Skip to content
Aperlena

Procurement statistics

November 2025 to October 2026: 2,481,756 notices published in 40 countries. Most of them: Ukraine.

3,620,440 Tenders indexed

By country

Ukraine: the most awards in the register, 1.2 times the next country

Awards decided in the last 12 complete months, the 15 countries with the most. Coverage starts at a different date in each country.

  1. Ukraine 382,531
  2. Spain 321,431
  3. Portugal 86,606
  4. France 54,658
  5. Greece 47,041
  6. Moldova 35,176
  7. Poland 26,609
  8. Czechia 21,199
  9. Germany 17,622
  10. United Kingdom 13,842
  11. Italy 11,261
  12. Sweden 5,776
  13. Cyprus 5,528
  14. Latvia 5,210
  15. Ireland 4,393
Table
Ukraine: the most awards in the register, 1.2 times the next country
Country Awards
Ukraine 382,531
Spain 321,431
Portugal 86,606
France 54,658
Greece 47,041
Moldova 35,176
Poland 26,609
Czechia 21,199
Germany 17,622
United Kingdom 13,842
Italy 11,261
Sweden 5,776
Cyprus 5,528
Latvia 5,210
Ireland 4,393

Source: Aperlena register, monthly figures counted on November 2, 2026. See the data

Country league

Every country in the register, over the same twelve months

From November 2025 to October 2026. The line is the notices month by month. A country is covered from the month since which every source it has today was already loaded; earlier months hold fewer sources.

Country Notices Awards Awarded value Value known Buyers a month 12 months Covered since
Ukraine since Aug 2026 548,202 382,531 €3.1B 8,010 August 2026
Spain since Jun 2026 477,424 321,431 €44.8B 98% 3,588 June 2026
Portugal since Jun 2026 128,694 86,606 €8.6B 100% 1,281 June 2026
France since Dec 2025 172,063 54,658 €50.8B 94% 5,309 December 2025
Greece since Sep 2026 127,963 47,041 €3.1B 100% 797 September 2026
Moldova since Jul 2026 48,574 35,176 €47.0M 0.3% 380 July 2026
Poland since Jan 2026 309,334 26,609 €131.8B 96% 7,119 January 2026
Czechia since Jan 2026 51,107 21,199 €26.6B 91% 771 January 2026
Germany since Jan 2026 205,526 17,622 €16.7B 78% 5,337 January 2026
United Kingdom since Jul 2026 44,167 13,842 €19.8B 76% 702 July 2026
Italy since Dec 2025 49,616 11,261 €32.8B 89% 1,741 December 2025
Sweden since Jan 2026 19,982 5,776 €18.7B 53% 569 January 2026
Cyprus since Nov 2023 7,178 5,528 €392.8M 100% 93 November 2023
Latvia since Jan 2026 23,494 5,210 €3.4B 89% 350 January 2026
Ireland since Dec 2025 13,389 4,393 €6.5B 92% 392 December 2025
Netherlands since Dec 2025 20,613 3,982 €9.5B 67% 654 December 2025
Croatia since Dec 2025 14,534 3,460 €4.5B 76% 326 December 2025
Hungary since Dec 2025 9,437 3,443 €7.7B 92% 348 December 2025
Bulgaria since Dec 2025 33,210 2,732 €616.6M 91% 766 December 2025
Austria since Dec 2025 14,046 2,724 €4.6B 95% 339 December 2025
Finland since Dec 2025 18,135 2,306 €5.8B 80% 581 December 2025
Lithuania since Dec 2025 16,087 1,842 €1.6B 98% 232 December 2025
Slovakia since Jan 2026 9,535 1,671 €1.9B 63% 277 January 2026
Denmark since Dec 2025 7,263 1,287 €9.1B 67% 273 December 2025
Norway since Jan 2026 12,028 1,206 €3.6B 50% 397 January 2026
Romania since Dec 2025 39,154 821 €2.2B 96% 866 December 2025
Belgium since Dec 2025 15,640 586 €2.9B 49% 570 December 2025
Luxembourg since Dec 2025 2,625 226 €973.5M 76% 93 December 2025
Malta since Dec 2025 2,209 224 €308.5M 82% 36 December 2025
Slovenia since Dec 2025 9,803 164 €455.2M 88% 292 December 2025
Iceland since Dec 2025 684 85 €349.6M 84% 25 December 2025
Bosnia & Herzegovina since Jul 2026 131 72 €27.9M 32% 3 July 2026
North Macedonia since Aug 2026 5,002 64 €1.9M 14% 170 August 2026
Kosovo since Oct 2026 115 59 €14.9M 100% 2 October 2026
Estonia since Dec 2025 7,681 33 €1.5M 42% 164 December 2025
Armenia since Oct 2026 51 19 2 October 2026
Switzerland since Jan 2026 16,830 3 €341,900 100% 549 January 2026
Liechtenstein since Jan 2026 206 5 January 2026
San Marino 15 2
Jersey 9 1

Source: Aperlena register, monthly figures counted on November 2, 2026.

Download the data (CSV)

Week by week

Last week was the busiest of the last twelve: 118,873 notices

Notices published per week over the last twelve complete weeks, 88,787 a week on average

118,873 notices published last week, 19.2% more than the week before.

Table
Last week was the busiest of the last twelve: 118,873 notices
Week of Notices
August 10, 2026 75,505
August 17, 2026 66,682
August 24, 2026 74,942
August 31, 2026 79,812
September 7, 2026 79,291
September 14, 2026 90,892
September 21, 2026 86,017
September 28, 2026 95,376
October 5, 2026 96,140
October 12, 2026 102,217
October 19, 2026 99,693
October 26, 2026 118,873

Source: Aperlena register, notices indexed as of November 2, 2026. See the data

Awarded value

€423.3B of awards in the register over twelve months; the median award is about €9,000

Awarded value as the notices state it, by the month of the decision. 58% of awards carry a value; the rest are not estimated.

Awarded in 12 complete months
€423.3B
Median award
about €9,000
Awards that state a value
58%
Largest award this month
€3.6M

Awarded value

Hatched months before January 2026 are partial coverage: not every source was in the register yet.

Table
€423.3B of awards in the register over twelve months; the median award is about €9,000
Month Awards With a value Awarded value
November 2025 (partial coverage) 14,764 13,098 €33.9B
December 2025 (partial coverage) 23,447 20,362 €56.9B
January 2026 56,743 21,113 €47.5B
February 2026 66,290 24,612 €48.9B
March 2026 79,527 35,508 €51.6B
April 2026 85,291 42,269 €26.4B
May 2026 100,945 58,058 €32.3B
June 2026 115,644 73,541 €32.0B
July 2026 105,154 85,512 €41.2B
August 2026 126,403 73,030 €22.7B
September 2026 162,497 105,134 €22.0B
October 2026 129,187 64,688 €8.1B

Source: Aperlena register, monthly figures counted on November 2, 2026. See the data

Sector observatory

Construction work: 16% of the notices that carry a sector

Every sector over the last 12 complete months. Each one opens its own view.

Sector Notices Awards Awarded value 12 months
Construction work 372,841 98,622 €127.1B
Medical equipment & pharmaceuticals 265,238 137,922 €41.6B
Architecture & engineering services 132,845 40,604 €15.8B
Business services 104,951 50,461 €12.1B
Repair & maintenance services 104,492 49,151 €21.6B
Petroleum, fuel & energy 98,250 53,359 €16.3B
Food & beverages 90,313 59,449 €2.8B
Transport equipment & vehicles 87,391 33,526 €10.7B
Construction materials 77,493 42,081 €2.0B
Environment, sewage & cleaning 76,992 21,704 €27.5B
Office & computing machinery 75,387 37,279 €6.1B
Furniture & appliances 69,492 33,668 €2.8B
IT services 62,389 22,641 €16.3B
Electrical machinery 47,915 23,315 €2.6B
Agriculture, farming & fishing 46,860 33,169 €386.6M
The other 30 sectors
Sector Notices Awards Awarded value 12 months
Culture, sport & recreation 39,486 27,161 €2.4B
Education & training 38,938 19,248 €1.8B
Health & social work 36,480 13,286 €15.5B
Software & IT systems 36,285 11,690 €7.3B
Laboratory & precision equipment 35,812 13,431 €2.5B
Transport services 33,403 13,220 €17.5B
Hotel, restaurant & catering services 33,299 13,919 €8.5B
Industrial machinery 33,110 14,099 €5.9B
Radio, TV & communication equipment 29,073 13,568 €3.9B
Financial & insurance services 26,739 8,467 €13.9B
Agricultural & forestry services 25,817 8,897 €5.2B
Other community services 20,246 10,596 €2.5B
Chemicals 19,340 9,624 €915.5M
Security, fire-fighting & defence equipment 18,318 7,888 €4.4B
Clothing & footwear 17,148 8,347 €802.0M
Printed matter 15,907 9,387 €330.4M
Supporting transport services 12,711 6,862 €6.0B
Postal & telecommunications services 11,513 4,775 €7.1B
Mining & basic materials 9,432 4,314 €1.7B
Musical instruments, sport goods & toys 8,552 3,999 €153.4M
Research & development 7,594 2,874 €1.5B
Mining & construction machinery 7,060 2,392 €495.8M
Public administration services 6,687 2,788 €704.6M
Agricultural machinery 5,996 2,041 €158.2M
Installation services 5,373 2,527 €730.3M
Leather & textile materials 4,425 2,425 €57.4M
Public utilities 4,300 2,285 €3.6B
Real estate services 3,807 1,211 €550.1M
Collected & purified water 1,806 1,033 €30.1M
Oil & gas industry services 760 299 €716.4M

Source: Aperlena register, monthly figures counted on November 2, 2026.

Download the data (CSV)

Notice types

Contract award: 65% of the notices of the last 90 days

Notices published in the last 90 days (1,130,692), by type

  • Contract notice 32%
  • Contract award 65%
  • Modification 2%
  • Other notice 1%
Table
Contract award: 65% of the notices of the last 90 days
Notice type Notices Share
Contract notice 365,811 32%
Contract award 735,696 65%
Modification 16,982 2%
Other notice 12,203 1%

Source: Aperlena register, notices indexed as of November 2, 2026. See the data

Most active buyers

Ayuntamiento de Hernani: 23,183 notices, more than any other buyer

Notices published, the 12 most active public buyers

172,244 public buyers in the register.

Table

Source: Aperlena register, notices indexed as of November 2, 2026. See the data

How we count

Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.

Amounts in rankings and totals: an award amount is printed as its source publishes it. From EUR 50 million up, an amount is left out of every sum, ranking and list of the largest when it is more than 20 times its own notice's estimate, when the same buyer has already stated the same amount on an earlier award (a contract restated by later notices, or a ceiling shared by several lots, is counted once, on the earliest), or when it is above EUR 500 million and more than 100 times the 99th percentile of three years of awards in the same country and sector. The award still counts as an award, and its own page shows the published amount.

Reuse: the aggregate statistics computed by Aperlena (figures, charts and the downloadable tables) may be reused with attribution under CC BY 4.0. Attribution: "Aperlena (aperlena.com)", with a link. The underlying notices remain subject to the terms of their official sources.

Coverage: a country or a sector is covered from the first month since which its monthly notices hold steady up to today. Walking back from the last complete month, a month counts while it holds at least a third of the median of the three months after it. Earlier months are drawn hatched and labelled partial. No change is printed across them, nor when a month is more than double or less than half the one before: in this register that is a source being loaded, not a market moving.

Figures as of November 2, 2026, 21:10 UTC.

Keyboard shortcuts

Read a list without reaching for the mouse. The shortcuts stay quiet while you type in a field.

j
Next result
k
Previous result
Enter
Open the result
n
Next page
p
Previous page
c
Compare this result
s
Shortlist this result
o
Open the result in a new tab
x
Set this result aside
/
Search from any page
Ctrl K
Search from any page
?
Show these shortcuts
Esc
Close

Index

Close
Log in

Language