Public procurement statistics: Finland
What Finland publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
13,128
Notices
156
Awards
€139.5M
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 1,351 | 20 | 581 | €12.5M (45% carry a value) |
| August 2026 | 1,283 | 20 | 554 | €12.5M (45% carry a value) |
| August 2026 | 1,216 | 14 | 535 | €11.6M (29% carry a value) |
| August 2026 | 1,216 | 14 | 535 | €11.6M (29% carry a value) |
| August 2026 | 1,196 | 14 | 525 | €11.6M (29% carry a value) |
| August 2026 | 1,132 | 13 | 512 | €11.5M (23% carry a value) |
| August 2026 | 1,074 | 13 | 499 | €11.5M (23% carry a value) |
| August 2026 | 1,014 | 11 | 483 | €11.3M (18% carry a value) |
| August 2026 | 944 | 10 | 450 | €11.3M (20% carry a value) |
| August 2026 | 904 | 9 | 436 | €11.3M (22% carry a value) |
| August 2026 | 904 | 9 | 436 | €11.3M (22% carry a value) |
| August 2026 | 894 | 9 | 431 | €11.3M (22% carry a value) |
Most active buyers, last 12 months
- Lohjan kaupunki 71 awards
- Varsinais-Suomen hyvinvointialue 57 awards
- Pohjois-Savon hyvinvointialue 49 awards
- Pohjois-Karjalan hyvinvointialue 44 awards
- HUS-yhtymä 31 awards
- Puolustusvoimien logistiikkalaitos 30 awards
- Pohjois-Pohjanmaan hyvinvointialue 30 awards
- Etelä-Savon hyvinvointialue 30 awards
- Väylävirasto 29 awards
- Helsingin kaupunki, kaupunkiympäristön toimiala 27 awards
Most awarded companies, last 12 months
- CGI Suomi Oy 12 awards
- K Auto Oy 11 awards
- Sitowise Oy 9 awards
- twoday Oy 9 awards
- Suomen Terveystalo Oy 8 awards
- KPMG Oy Ab 8 awards
- GRK Suomi Oy 8 awards
- Compass Group Finland Oy 8 awards
- Caverion Suomi Oy 7 awards
- Sweco Finland Oy 7 awards
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.