Public procurement statistics: Kosovo
What Kosovo publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
6,820
Notices
1,039
Awards
€2.5M
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 677 | 101 | 0 | €401,374 |
| August 2026 | 660 | 101 | 0 | €401,374 |
| August 2026 | 660 | 101 | 0 | €401,374 |
| August 2026 | 627 | 97 | 0 | €397,445 |
| August 2026 | 627 | 97 | 0 | €397,445 |
| August 2026 | 563 | 85 | 0 | €89,032 |
| August 2026 | 531 | 82 | 0 | €86,769 |
| August 2026 | 504 | 76 | 0 | €73,137 |
| August 2026 | 504 | 76 | 0 | €73,137 |
| August 2026 | 504 | 76 | 0 | €73,137 |
| August 2026 | 504 | 76 | 0 | €73,137 |
| August 2026 | 459 | 71 | 0 | €66,337 |
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.