Public procurement statistics: Bosnia & Herzegovina
What Bosnia & Herzegovina publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
17,827
Notices
0
Awards
-
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 1,855 | 0 | 665 | - |
| August 2026 | 1,765 | 0 | 650 | - |
| August 2026 | 1,763 | 0 | 648 | - |
| August 2026 | 1,763 | 0 | 648 | - |
| August 2026 | 1,636 | 0 | 626 | - |
| August 2026 | 1,530 | 0 | 607 | - |
| August 2026 | 1,428 | 0 | 583 | - |
| August 2026 | 1,324 | 0 | 565 | - |
| August 2026 | 1,222 | 0 | 540 | - |
| August 2026 | 1,221 | 0 | 540 | - |
| August 2026 | 1,220 | 0 | 539 | - |
| August 2026 | 1,100 | 0 | 507 | - |
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.