Public procurement statistics: North Macedonia
What North Macedonia publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
10,077
Notices
0
Awards
-
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 991 | 0 | 468 | - |
| August 2026 | 948 | 0 | 461 | - |
| August 2026 | 946 | 0 | 460 | - |
| August 2026 | 945 | 0 | 459 | - |
| August 2026 | 942 | 0 | 459 | - |
| August 2026 | 898 | 0 | 443 | - |
| August 2026 | 837 | 0 | 421 | - |
| August 2026 | 766 | 0 | 400 | - |
| August 2026 | 723 | 0 | 384 | - |
| August 2026 | 721 | 0 | 384 | - |
| August 2026 | 715 | 0 | 380 | - |
| August 2026 | 645 | 0 | 356 | - |
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.