Procurement statistics
3,626,022 Tenders indexed
By country
Ukraine: the most buyers publishing in a month, 1.1 times the next country
Public buyers publishing in a typical month of the last 12, the 15 countries with the most.
Buyers a month, last 12 complete months
Also in the register, off this map: Moldova, North Macedonia, Bosnia & Herzegovina, Armenia, San Marino, Kosovo, Jersey
Table
Source: Aperlena register, monthly figures counted on November 1, 2026. See the data
Country league
Every country in the register, over the same twelve months
From November 2025 to October 2026. The line is the notices month by month. A country is covered from the month since which every source it has today was already loaded; earlier months hold fewer sources.
| Country | Notices | Awards | Awarded value | Value known | Buyers a month | 12 months | Covered since |
|---|---|---|---|---|---|---|---|
| Ukraine since Aug 2026 | 549,630 | 382,531 | €3.1B | 8,013 | August 2026 | ||
| Poland since Jan 2026 | 309,336 | 26,479 | €131.7B | 96% | 7,119 | January 2026 | |
| Germany since Jan 2026 | 205,542 | 17,551 | €16.7B | 78% | 5,338 | January 2026 | |
| France since Dec 2025 | 172,071 | 54,642 | €50.7B | 94% | 5,309 | December 2025 | |
| Spain since Jun 2026 | 477,335 | 321,313 | €44.7B | 98% | 3,587 | June 2026 | |
| Italy since Dec 2025 | 49,615 | 11,224 | €32.8B | 89% | 1,741 | December 2025 | |
| Portugal since Jun 2026 | 124,197 | 82,804 | €8.4B | 100% | 1,263 | June 2026 | |
| Romania since Dec 2025 | 39,159 | 821 | €2.2B | 96% | 866 | December 2025 | |
| Greece since Sep 2026 | 127,962 | 47,001 | €3.1B | 100% | 797 | September 2026 | |
| Czechia since Jan 2026 | 51,108 | 21,114 | €26.5B | 91% | 771 | January 2026 | |
| Bulgaria since Dec 2025 | 33,092 | 2,703 | €609.0M | 91% | 765 | December 2025 | |
| United Kingdom since Jul 2026 | 44,168 | 13,841 | €19.8B | 76% | 702 | July 2026 | |
| Netherlands since Dec 2025 | 20,614 | 3,975 | €9.5B | 67% | 654 | December 2025 | |
| Finland since Dec 2025 | 18,135 | 2,298 | €5.8B | 81% | 581 | December 2025 | |
| Belgium since Dec 2025 | 15,649 | 585 | €2.9B | 50% | 570 | December 2025 | |
| Sweden since Jan 2026 | 19,984 | 5,747 | €18.7B | 54% | 569 | January 2026 | |
| Switzerland since Jan 2026 | 16,832 | 3 | €341,900 | 100% | 549 | January 2026 | |
| Norway since Jan 2026 | 12,002 | 1,201 | €3.6B | 50% | 397 | January 2026 | |
| Ireland since Dec 2025 | 13,390 | 4,386 | €6.5B | 92% | 392 | December 2025 | |
| Moldova since Jul 2026 | 48,579 | 35,176 | €47.0M | 0.3% | 380 | July 2026 | |
| Latvia since Jan 2026 | 23,491 | 5,191 | €3.4B | 89% | 350 | January 2026 | |
| Hungary since Dec 2025 | 9,437 | 3,433 | €7.7B | 92% | 348 | December 2025 | |
| Austria since Dec 2025 | 14,047 | 2,672 | €4.6B | 95% | 339 | December 2025 | |
| Croatia since Dec 2025 | 14,542 | 3,448 | €4.5B | 76% | 326 | December 2025 | |
| Slovenia since Dec 2025 | 9,809 | 161 | €443.8M | 88% | 292 | December 2025 | |
| Slovakia since Jan 2026 | 9,535 | 1,664 | €1.9B | 63% | 277 | January 2026 | |
| Denmark since Dec 2025 | 7,263 | 1,286 | €9.1B | 67% | 273 | December 2025 | |
| Lithuania since Dec 2025 | 16,088 | 1,838 | €1.6B | 98% | 232 | December 2025 | |
| North Macedonia since Aug 2026 | 5,002 | 64 | €1.9M | 14% | 170 | August 2026 | |
| Estonia since Dec 2025 | 7,681 | 32 | €1.4M | 41% | 164 | December 2025 | |
| Cyprus since Nov 2023 | 7,178 | 5,528 | €392.8M | 100% | 93 | November 2023 | |
| Luxembourg since Dec 2025 | 2,625 | 225 | €972.3M | 76% | 93 | December 2025 | |
| Malta since Dec 2025 | 2,209 | 223 | €308.4M | 82% | 36 | December 2025 | |
| Iceland since Dec 2025 | 684 | 85 | €349.6M | 84% | 25 | December 2025 | |
| Liechtenstein since Jan 2026 | 206 | 5 | January 2026 | ||||
| Bosnia & Herzegovina since Jul 2026 | 131 | 72 | €27.9M | 32% | 3 | July 2026 | |
| Kosovo since Oct 2026 | 114 | 58 | €13.2M | 100% | 2 | October 2026 | |
| Armenia since Oct 2026 | 51 | 19 | 2 | October 2026 | |||
| San Marino | 15 | 2 | |||||
| Jersey | 9 | 1 |
Source: Aperlena register, monthly figures counted on November 1, 2026.
Download the data (CSV)Week by week
Week of 12 Oct: the busiest of the last twelve, 103,154 notices
Notices published per week over the last twelve complete weeks, 84,957 a week on average
100,436 notices published last week, 2.6% fewer than the week before.
Table
| Week of | Notices |
|---|---|
| August 3, 2026 | 70,967 |
| August 10, 2026 | 75,507 |
| August 17, 2026 | 66,687 |
| August 24, 2026 | 74,951 |
| August 31, 2026 | 79,818 |
| September 7, 2026 | 79,304 |
| September 14, 2026 | 90,917 |
| September 21, 2026 | 86,060 |
| September 28, 2026 | 95,433 |
| October 5, 2026 | 96,247 |
| October 12, 2026 | 103,154 |
| October 19, 2026 | 100,436 |
Source: Aperlena register, notices indexed as of November 1, 2026. See the data
Awarded value
€422.4B of awards in the register over twelve months; the median award is about €9,000
Awarded value as the notices state it, by the month of the decision. 58% of awards carry a value; the rest are not estimated.
- Awarded in 12 complete months
- €422.4B
- Median award
- about €9,000
- Awards that state a value
- 58%
- Largest award this month
- €2.5M
Awarded value
Hatched months before January 2026 are partial coverage: not every source was in the register yet.
Table
| Month | Awards | With a value | Awarded value |
|---|---|---|---|
| November 2025 (partial coverage) | 14,764 | 13,098 | €33.9B |
| December 2025 (partial coverage) | 23,447 | 20,362 | €56.9B |
| January 2026 | 56,743 | 21,113 | €47.5B |
| February 2026 | 66,290 | 24,612 | €48.9B |
| March 2026 | 79,527 | 35,508 | €51.6B |
| April 2026 | 85,291 | 42,269 | €26.4B |
| May 2026 | 100,945 | 58,058 | €32.3B |
| June 2026 | 115,644 | 73,541 | €32.0B |
| July 2026 | 105,154 | 85,512 | €41.2B |
| August 2026 | 126,087 | 72,717 | €22.4B |
| September 2026 | 161,289 | 103,972 | €21.8B |
| October 2026 | 126,213 | 61,749 | €7.7B |
Source: Aperlena register, monthly figures counted on November 1, 2026. See the data
Sector observatory
Construction work: 16% of the notices that carry a sector
Every sector over the last 12 complete months. Each one opens its own view.
| Sector | Notices | Awards | Awarded value | 12 months |
|---|---|---|---|---|
| Construction work | 372,662 | 98,372 | €126.9B | |
| Medical equipment & pharmaceuticals | 264,221 | 136,770 | €41.5B | |
| Architecture & engineering services | 132,682 | 40,396 | €15.8B | |
| Business services | 104,725 | 50,205 | €12.1B | |
| Repair & maintenance services | 104,355 | 48,952 | €21.6B | |
| Petroleum, fuel & energy | 98,374 | 53,321 | €16.3B | |
| Food & beverages | 90,297 | 59,370 | €2.8B | |
| Transport equipment & vehicles | 87,397 | 33,424 | €10.7B | |
| Construction materials | 77,523 | 42,003 | €2.0B | |
| Environment, sewage & cleaning | 76,897 | 21,565 | €27.4B | |
| Office & computing machinery | 75,370 | 37,170 | €6.1B | |
| Furniture & appliances | 69,471 | 33,558 | €2.8B | |
| IT services | 62,285 | 22,480 | €16.2B | |
| Electrical machinery | 47,947 | 23,259 | €2.6B | |
| Agriculture, farming & fishing | 46,888 | 33,161 | €386.4M |
The other 30 sectors
Source: Aperlena register, monthly figures counted on November 1, 2026.
Download the data (CSV)Notice types
Contract award: 65% of the notices of the last 90 days
Notices published in the last 90 days (1,134,306), by type
- Contract notice 32%
- Contract award 65%
- Modification 2%
- Other notice 1%
Table
| Notice type | Notices | Share |
|---|---|---|
| Contract notice | 366,361 | 32% |
| Contract award | 738,604 | 65% |
| Modification | 17,054 | 2% |
| Other notice | 12,287 | 1% |
Source: Aperlena register, notices indexed as of November 1, 2026. See the data
Most active buyers
Ayuntamiento de Hernani: 23,183 notices, more than any other buyer
Notices published, the 12 most active public buyers
171,947 public buyers in the register.
Table
| Buyer | Notices |
|---|---|
| Ayuntamiento de Hernani | 23,183 |
| Diputación Foral de Bizkaia | 21,371 |
| Ayuntamiento de Irun | 16,628 |
| Gobierno Vasco | 15,488 |
| Instituto Foral de Asistencia Social de Bizkaia | 13,999 |
| NEIKER, Instituto Vasco de Investigación y Desarrollo Agrario, S.A. | 11,994 |
| Universitat de Barcelona | 10,667 |
| Ayuntamiento de Errenteria | 10,343 |
| Grupo Euskal Irrati Telebista | 10,279 |
| Diputación Foral de Gipuzkoa | 10,116 |
| Diputació de Barcelona | 9,824 |
| Basalan A.B, S.A, M.P | 9,803 |
Source: Aperlena register, notices indexed as of November 1, 2026. See the data
How we count
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.
Amounts in rankings and totals: an award amount is printed as its source publishes it. From EUR 50 million up, an amount is left out of every sum, ranking and list of the largest when it is more than 20 times its own notice's estimate, when the same buyer has already stated the same amount on an earlier award (a contract restated by later notices, or a ceiling shared by several lots, is counted once, on the earliest), or when it is above EUR 500 million and more than 100 times the 99th percentile of three years of awards in the same country and sector. The award still counts as an award, and its own page shows the published amount.
Reuse: the aggregate statistics computed by Aperlena (figures, charts and the downloadable tables) may be reused with attribution under CC BY 4.0. Attribution: "Aperlena (aperlena.com)", with a link. The underlying notices remain subject to the terms of their official sources.
Coverage: a country or a sector is covered from the first month since which its monthly notices hold steady up to today. Walking back from the last complete month, a month counts while it holds at least a third of the median of the three months after it. Earlier months are drawn hatched and labelled partial. No change is printed across them, nor when a month is more than double or less than half the one before: in this register that is a source being loaded, not a market moving.
Figures as of November 1, 2026, 20:11 UTC.