Public procurement statistics: Switzerland
What Switzerland publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
25,177
Notices
0
Awards
-
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| September 2026 | 107 | 0 | 79 | - |
| August 2026 | 2,701 | 0 | 850 | - |
| August 2026 | 2,651 | 0 | 849 | - |
| August 2026 | 2,512 | 0 | 815 | - |
| August 2026 | 2,512 | 0 | 814 | - |
| August 2026 | 2,476 | 0 | 804 | - |
| August 2026 | 2,324 | 0 | 769 | - |
| August 2026 | 2,213 | 0 | 740 | - |
| August 2026 | 2,083 | 0 | 718 | - |
| August 2026 | 1,938 | 0 | 688 | - |
| August 2026 | 1,831 | 0 | 669 | - |
| August 2026 | 1,829 | 0 | 667 | - |
Most active buyers, last 12 months
Most awarded companies, last 12 months
- DB InfraGO Aktiengesellschaft - BK 16 1 award
- DUPLEX ARCHITECTECTES 1 award
- VŠĮ Mokymosi mokykla 1 award
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.