Public procurement statistics: United Kingdom
What United Kingdom publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
111,391
Notices
15,617
Awards
€6.1B
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 10,847 | 1,574 | 1,920 | €600.5M (51% carry a value) |
| August 2026 | 10,842 | 1,574 | 1,919 | €600.5M (51% carry a value) |
| August 2026 | 10,832 | 1,571 | 1,918 | €600.5M (51% carry a value) |
| August 2026 | 10,394 | 1,492 | 1,877 | €547.1M (50% carry a value) |
| August 2026 | 9,893 | 1,394 | 1,839 | €531.8M (51% carry a value) |
| August 2026 | 9,351 | 1,307 | 1,789 | €516.4M (50% carry a value) |
| August 2026 | 8,865 | 1,246 | 1,741 | €492.1M (50% carry a value) |
| August 2026 | 8,382 | 1,150 | 1,690 | €465.9M (50% carry a value) |
| August 2026 | 8,374 | 1,149 | 1,687 | €465.7M (50% carry a value) |
| August 2026 | 8,370 | 1,147 | 1,687 | €465.6M (50% carry a value) |
| August 2026 | 7,877 | 1,044 | 1,638 | €435.8M (49% carry a value) |
| August 2026 | 7,364 | 969 | 1,588 | €378.9M (50% carry a value) |
Most active buyers, last 12 months
- Suffolk County Council Passenger Transport 307 awards
- National Highways Limited 168 awards
- UK Research & Innovation 156 awards
- Leicestershire County Council 148 awards
- Leicester City Council 140 awards
- Hampshire County Council 89 awards
- Ministry of Justice 77 awards
- Ministry of Defence 63 awards
- Environment Agency 62 awards
- UK SHARED BUSINESS SERVICES LIMITED 57 awards
Most awarded companies, last 12 months
- Softcat PLC 47 awards
- SKYLINE TAXIS 25 awards
- NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) 24 awards
- Tarmac Trading Limited 23 awards
- CARE LINE HOMECARE LIMITED 22 awards
- 24x7 Ltd 21 awards
- Holcim UK Limited 20 awards
- SOFTCAT LTD - FCA 19 awards
- Hawk Express Cabs Ltd 18 awards
- Nice Travel Solutions Limited 18 awards
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.