Public procurement statistics: Norway
What Norway publishes and awards, month by month, across every official source Aperlena tracks. Every figure links to the underlying notices.
Last 12 months
10,674
Notices
137
Awards
€88.5M
Awarded value
Month by month
| Month | Notices | Awards | Buyers | Awarded value |
|---|---|---|---|---|
| August 2026 | 1,143 | 20 | 430 | €27.3M (50% carry a value) |
| August 2026 | 1,100 | 16 | 414 | €8.0M (44% carry a value) |
| August 2026 | 1,030 | 14 | 399 | €8.0M (50% carry a value) |
| August 2026 | 1,008 | 14 | 398 | €8.0M (50% carry a value) |
| August 2026 | 990 | 14 | 395 | €8.0M (50% carry a value) |
| August 2026 | 898 | 13 | 362 | €8.0M (54% carry a value) |
| August 2026 | 836 | 11 | 340 | €8.0M (64% carry a value) |
| August 2026 | 808 | 10 | 333 | €7.5M (60% carry a value) |
| August 2026 | 762 | 7 | 318 | €2.7M (57% carry a value) |
| August 2026 | 721 | 6 | 305 | €1.0M (50% carry a value) |
| August 2026 | 696 | 6 | 296 | €1.0M (50% carry a value) |
| August 2026 | 682 | 6 | 292 | €1.0M (50% carry a value) |
Most active buyers, last 12 months
- Statens vegvesen 33 awards
- SYKEHUSINNKJØP HF 30 awards
- Tromsø kommune 28 awards
- Forsvarsbygg 24 awards
- UNIVERSITETET I BERGEN 21 awards
- Sarpsborg kommune 20 awards
- Rogaland fylkeskommune 19 awards
- Ålesund kommune 18 awards
- NTNU 17 awards
- STATSBYGG 15 awards
Most awarded companies, last 12 months
- Atea AS 9 awards
- Volvo Maskin AS 9 awards
- NORSK SCANIA AS 8 awards
- Veidekke Industri AS 8 awards
- Crayon AS 7 awards
- Egenes Brannteknikk AS 6 awards
- VILJR AS 5 awards
- Aidn AS 5 awards
- Brødrene Dahl AS 4 awards
- Telenor Norge AS 4 awards
Method: counts come from official procurement notices aggregated by Aperlena; a notice belongs to the month it was published and an award to the month it was decided. Value sums cover only awards whose official notice states a value - the coverage percentage says how many do. Nothing is estimated.