Tender archive: Portugal
Portugal, 14,082 notices across 174 months. Each month below opens on the notices published in it, oldest first.
2026
2025
| Month | Notices | Pages |
|---|---|---|
| December 2025 | 9 | 1 |
| November 2025 | 14 | 1 |
| October 2025 | 25 | 1 |
| September 2025 | 21 | 1 |
| August 2025 | 32 | 1 |
| July 2025 | 23 | 1 |
| June 2025 | 16 | 1 |
| May 2025 | 16 | 1 |
| April 2025 | 9 | 1 |
| March 2025 | 24 | 1 |
| February 2025 | 17 | 1 |
| January 2025 | 21 | 1 |
2024
| Month | Notices | Pages |
|---|---|---|
| December 2024 | 15 | 1 |
| November 2024 | 15 | 1 |
| October 2024 | 19 | 1 |
| September 2024 | 20 | 1 |
| August 2024 | 14 | 1 |
| July 2024 | 8 | 1 |
| March 2024 | 2 | 1 |
| February 2024 | 61 | 1 |
| January 2024 | 38 | 1 |
2023
| Month | Notices | Pages |
|---|---|---|
| December 2023 | 86 | 1 |
| November 2023 | 52 | 1 |
| October 2023 | 57 | 1 |
| September 2023 | 67 | 1 |
| August 2023 | 59 | 1 |
| July 2023 | 54 | 1 |
| June 2023 | 72 | 1 |
| May 2023 | 68 | 1 |
| April 2023 | 54 | 1 |
| March 2023 | 88 | 1 |
| February 2023 | 59 | 1 |
| January 2023 | 50 | 1 |
2022
| Month | Notices | Pages |
|---|---|---|
| December 2022 | 89 | 1 |
| November 2022 | 61 | 1 |
| October 2022 | 51 | 1 |
| September 2022 | 53 | 1 |
| August 2022 | 83 | 1 |
| July 2022 | 58 | 1 |
| June 2022 | 65 | 1 |
| May 2022 | 71 | 1 |
| April 2022 | 43 | 1 |
| March 2022 | 59 | 1 |
| February 2022 | 37 | 1 |
| January 2022 | 48 | 1 |
2021
| Month | Notices | Pages |
|---|---|---|
| December 2021 | 57 | 1 |
| November 2021 | 60 | 1 |
| October 2021 | 42 | 1 |
| September 2021 | 38 | 1 |
| August 2021 | 36 | 1 |
| July 2021 | 47 | 1 |
| June 2021 | 42 | 1 |
| May 2021 | 34 | 1 |
| April 2021 | 39 | 1 |
| March 2021 | 46 | 1 |
| February 2021 | 48 | 1 |
| January 2021 | 36 | 1 |
2020
| Month | Notices | Pages |
|---|---|---|
| December 2020 | 73 | 1 |
| November 2020 | 81 | 1 |
| October 2020 | 60 | 1 |
| September 2020 | 83 | 1 |
| August 2020 | 41 | 1 |
| July 2020 | 61 | 1 |
| June 2020 | 50 | 1 |
| May 2020 | 67 | 1 |
| April 2020 | 40 | 1 |
| March 2020 | 43 | 1 |
| February 2020 | 44 | 1 |
| January 2020 | 53 | 1 |
2019
| Month | Notices | Pages |
|---|---|---|
| December 2019 | 50 | 1 |
| November 2019 | 36 | 1 |
| October 2019 | 50 | 1 |
| September 2019 | 44 | 1 |
| August 2019 | 32 | 1 |
| July 2019 | 61 | 1 |
| June 2019 | 43 | 1 |
| May 2019 | 36 | 1 |
| April 2019 | 30 | 1 |
| March 2019 | 45 | 1 |
| February 2019 | 41 | 1 |
| January 2019 | 36 | 1 |
2018
| Month | Notices | Pages |
|---|---|---|
| December 2018 | 65 | 1 |
| November 2018 | 32 | 1 |
| October 2018 | 34 | 1 |
| September 2018 | 28 | 1 |
| August 2018 | 35 | 1 |
| July 2018 | 53 | 1 |
| June 2018 | 49 | 1 |
| May 2018 | 35 | 1 |
| April 2018 | 49 | 1 |
| March 2018 | 45 | 1 |
| February 2018 | 12 | 1 |
| January 2018 | 57 | 1 |
2017
| Month | Notices | Pages |
|---|---|---|
| December 2017 | 157 | 1 |
| November 2017 | 145 | 1 |
| October 2017 | 126 | 1 |
| September 2017 | 100 | 1 |
| August 2017 | 90 | 1 |
| July 2017 | 149 | 1 |
| June 2017 | 139 | 1 |
| May 2017 | 145 | 1 |
| April 2017 | 108 | 1 |
| March 2017 | 132 | 1 |
| February 2017 | 94 | 1 |
| January 2017 | 102 | 1 |
2016
| Month | Notices | Pages |
|---|---|---|
| December 2016 | 100 | 1 |
| November 2016 | 127 | 1 |
| October 2016 | 131 | 1 |
| September 2016 | 97 | 1 |
| August 2016 | 69 | 1 |
| July 2016 | 81 | 1 |
| June 2016 | 80 | 1 |
| May 2016 | 97 | 1 |
| April 2016 | 80 | 1 |
| March 2016 | 107 | 1 |
| February 2016 | 76 | 1 |
| January 2016 | 67 | 1 |
2015
| Month | Notices | Pages |
|---|---|---|
| December 2015 | 68 | 1 |
| November 2015 | 97 | 1 |
| October 2015 | 113 | 1 |
| September 2015 | 82 | 1 |
| August 2015 | 71 | 1 |
| July 2015 | 81 | 1 |
| June 2015 | 99 | 1 |
| May 2015 | 71 | 1 |
| April 2015 | 93 | 1 |
| March 2015 | 84 | 1 |
| February 2015 | 79 | 1 |
| January 2015 | 63 | 1 |
2014
| Month | Notices | Pages |
|---|---|---|
| December 2014 | 71 | 1 |
| November 2014 | 98 | 1 |
| October 2014 | 88 | 1 |
| September 2014 | 49 | 1 |
| August 2014 | 32 | 1 |
| July 2014 | 83 | 1 |
| June 2014 | 65 | 1 |
| May 2014 | 51 | 1 |
| April 2014 | 52 | 1 |
| March 2014 | 89 | 1 |
| February 2014 | 68 | 1 |
| January 2014 | 39 | 1 |
2013
| Month | Notices | Pages |
|---|---|---|
| December 2013 | 76 | 1 |
| November 2013 | 82 | 1 |
| October 2013 | 29 | 1 |
| September 2013 | 40 | 1 |
| August 2013 | 48 | 1 |
| July 2013 | 71 | 1 |
| June 2013 | 55 | 1 |
| May 2013 | 64 | 1 |
| April 2013 | 34 | 1 |
| March 2013 | 67 | 1 |
| February 2013 | 33 | 1 |
| January 2013 | 42 | 1 |
2012
| Month | Notices | Pages |
|---|---|---|
| December 2012 | 85 | 1 |
| November 2012 | 64 | 1 |
| October 2012 | 46 | 1 |
| September 2012 | 26 | 1 |
| August 2012 | 33 | 1 |
| July 2012 | 32 | 1 |
| June 2012 | 37 | 1 |
| May 2012 | 17 | 1 |
| April 2012 | 22 | 1 |
| March 2012 | 27 | 1 |
| February 2012 | 24 | 1 |
| January 2012 | 11 | 1 |