WTD 61
11 notices in the register, none open now. 11 contracts awarded.
Months
The last twelve months
| Month | Notices | Awards | Awarded value |
|---|---|---|---|
| October 2026 | 1 | 0 | |
| September 2026 | 0 | 0 | |
| August 2026 | 3 | 0 | |
| July 2026 | 0 | 0 | |
| June 2026 | 0 | 0 | |
| May 2026 | 0 | 0 | |
| April 2026 | 1 | 0 | |
| March 2026 | 2 | 0 | |
| February 2026 | 3 | 0 |
A notice is counted in the month it was published, an award in the month it was awarded. The amount adds up the awards of the month that state a value. How the figures are computed
Register