Official source
Source: VPT procurement reports (Lithuania, via the State Data Agency)
Always verify details on the official notice.
Last verified against VPT procurement reports (Lithuania, via the State Data Agency) 3 hours ago
More from this buyer
Full buyer profileThis buyer has no award history in this sector yet. Usual winners, Health & social work - Lithuania
| Company | Wins | Total awarded | Last win |
|---|---|---|---|
| Affidea Lietuva UAB | 2 | €4.2M | May 2026 |
| UAB "Patologijos diagnostika"; UAB Medicina practica laboratorija | 2 | €1.3M | Feb 2026 |
| UAB „Genotipas” | 2 | €191,760 | Mar 2026 |
| Viešoji įstaiga "Vilties žiedas"; VŠĮ Klaipėdos Ernesto Galvanausko Profesinio mokymo centras; UAB Takoskyra; Viešoji įstaiga Verslo ir svetingumo profesinės karjeros centras; Viešoji įstaiga Profesijų spektras | 1 | €15.7M | Jan 2026 |
| VšĮ Vilniaus universiteto ligoninė Santaros klinikos; Valstybinis patologijos centras VŠĮ Vilniaus universiteto ligoninės Santaros klinikų filialas | 1 | €1.5M | Sep 2026 |
Based on 22 awards with a linked company profile over the last 2 years.
Similar tenders
Market context
- Avg. open tender · Health & social work
- €35,090,035
- Buyer track record on Aperlena
- 3 notices tracked · 2 awarded
- €187,467 in awarded contracts
Never miss a tender like this
Get an email for new tenders matching: Health & social work · Lithuania. Free.
Set up my alert