Description
Official source
Source: TED - Tenders Electronic Daily (Publications Office of the EU)
Always verify details on the official notice.
Last verified against TED - Tenders Electronic Daily (Publications Office of the EU) 1 month ago
More from this buyer
Full buyer profileThis buyer has no award history in this sector yet. Usual winners, Clothing & footwear - Belgium
| Company | Wins | Total awarded | Last win |
|---|---|---|---|
| Seyntex | 2 | €6.9M | Feb 2026 |
| Tex Alliance SA | 2 | n/a | Jun 2026 |
| P.C.P-Seymour SRL; L&V Fashion BV; Hencel en Co NV; Kampf NV; Confectiebedrijf Celesta NV; Sioen NV; Regain SAS; Europe Kimache SARL; Vandeputte Safety NV; Retail Concepts NV; Les chaussures de la Bievre; Ambiorix NV; Condor Safety BV; Castelijn en Beerens BV | 1 | €7.4M | Apr 2026 |
| Koninklijke Nederlandse Munt | 1 | €2.5M | Jan 2026 |
| Seyntex; Van Heurck; REGAIN SAS; P.C.P.-SEYMOUR; KAMPF; Castelijn en Beerens BV; Retail Concepts | 1 | €2.2M | Feb 2026 |
Based on 44 awards with a linked company profile over the last 2 years.
Similar tenders
Market context
- Avg. open tender · Clothing & footwear
- €3,909,986
- Buyer track record on Aperlena
- 2 notices tracked · 1 awarded
Never miss a tender like this
2 new notices in Clothing & footwear in Belgium in the last 7 days. Get an email when new ones appear. Free.
Set up my alert